Available Sponsorships
Last Updated 7/2/2026
Available sponsorships are subject to change. For the most current availability, log in to your member account and check the event registration page directly. To secure your sponsorship, click the Register button above and complete your purchase online.
Sponsorship Opportunities
CAI Greater Los Angeles Chapter | July – December 2026
Sponsoring a CAI-GLAC event puts your company in front of HOA managers, board members, and industry professionals across the greater Los Angeles area. Browse available sponsorships below and click the button to register. Questions? Contact us at memberservices@cai-glac.org or (818) 500-8636.
July 2026
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| Exhibiting SponsorsStandard 6' Table. Company logo included on event page and promotional emails. 1 attendee. | $740 | 1 | 3 Left |
| Table Host SponsorHost a table of 10 attendees (no more than 3 business partners at the table). Company logo included on event page, promotional emails, and reserved table sign. | $610 | 10 | 1 Left |
| Spotlight SponsorChapter Staff (2 people) will wear your logo on a "CAI Spotlight Sponsor" shirt. Includes social media posts the week before and after the event. Company logo listed in event page and promotional emails. | $690 | 1 | 1 Left |
| Centerpiece SponsorCompany logo placed on table centerpieces with QR code to sponsor's website. Sponsor may provide an additional giveaway near the centerpieces. Logo listed in event page and promotional emails. | $610 | 1 | 1 Left |
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| Tailgating SponsorThe bar sponsor and food sponsor have been combined into this one sponsorship. Company name listed in all event promotions, on signage, and in the magazine. Includes four (4) tickets. | $1,990 | 4 | 7 Left |
August 2026
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| Educational SponsorDetails coming soon. | $490 | 1 | 8 Left |
| Gift Card SponsorDetails coming soon. | $110 | 1 | Open |
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| ** Exhibitor Waitlist **Exhibitor tables are SOLD OUT. By registering, you are only adding your company to the waitlist — you are not registered to attend. If a spot becomes available, the chapter office will contact you. | $0 | 0 | Open |
| Table Host SponsorHost a table of 10 attendees (no more than 3 business partners at the table). Company logo included on event page, promotional emails, and reserved table sign. | $610 | 10 | 3 Left |
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| Snack SponsorDetails coming soon. | $100 | — | Open |
September 2026
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| Title SponsorWe will change the title of the event to include your company name. 1 rep included and receives 60 seconds of time before the program for their video promotion. | $640 | 1 | 1 Left |
| Education Sponsor1 rep may attend and receive 60 seconds of time before the program for their video promotion or live introduction. Includes logo on all event promotions. | $390 | 1 | 4 Left |
| Gift Card SponsorHelp fund gift card giveaways for each webinar. Includes logo on all event promotions. 1 attendee. | $99 | 1 | Open |
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| Standard 6' TableYour exhibit space will be assigned to you. We do our best not to place you next to a competing company. Company logo included on event page, promotional emails, and signage. | $890 | 1 | 8 Left |
| Printed Program SponsorYour full-page color ad will be featured on the back cover of the printed program. Company logo listed in event page, promotional emails, and on signage. | $990 | 1 | 1 Left |
| Lunch SponsorCompany logo on signage in the service area. Company logo included on event page and promotional emails. 1 attendee. (No tabletop display included.) | $540 | 1 | 1 Left |
| Centerpiece SponsorCompany logo on table centerpieces. 1 attendee. | $990 | 1 | 1 Left |
| Breakfast SponsorCompany logo on signage in the service area. Company logo included on event page and promotional emails. 1 attendee. (No tabletop display included.) | $540 | 1 | 4 Left |
| WiFi SponsorYour company name will be the password for the event WiFi. Company logo listed in event page, promotional emails, and on signage. | $1,490 | 1 | 1 Left |
October 2026
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| Education SponsorSponsors may have 1 rep attend and receive 60 seconds of time before the program for their video promotion or live introduction. Includes logo on all event promotions. | $490 | 1 | 3 Left |
| Gift Card SponsorHelp fund gift card giveaways for each webinar. Includes logo on all event promotions. 1 attendee. | $110 | 1 | 6 Left |
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| Table Host SponsorHost a table of 10 attendees (no more than 3 business partners at the table). Company logo included on event page, promotional emails, and reserved table sign. | $610 | 10 | 2 Left |
| Spotlight SponsorChapter Staff (2 people) will wear your logo on a "CAI Spotlight Sponsor" shirt. Includes social media posts the week before and after the event. Company logo listed in event page and promotional emails. | $690 | 1 | 1 Left |
November 2026
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| Title SponsorWe will change the title of the event to include your company name. 1 rep included and receives 60 seconds of time before the program for their video promotion. | $640 | 1 | 1 Left |
| Education SponsorSponsors may have 1 rep attend and receive 60 seconds of time before the program for their video promotion or live introduction. Includes logo on all event promotions. | $390 | 1 | 4 Left |
| Gift Card SponsorHelp fund gift card giveaways for each webinar. Includes logo on all event promotions. 1 attendee. | $99 | 1 | Open |
December 2026
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| ** Exhibitor Waitlist **Exhibitor tables are SOLD OUT. By registering, you are only adding your company to the waitlist — you are not registered to attend. If a spot becomes available, the chapter office will contact you. | $0 | 0 | Open |
| Table Host SponsorHost a table of 10 attendees (no more than 3 business partners at the table). Company logo included on event page, promotional emails, and reserved table sign. | $610 | 10 | 2 Left |
| Spotlight SponsorChapter Staff (2 people) will wear your logo on a "CAI Spotlight Sponsor" shirt. Includes social media posts the week before and after the event. Company logo listed in event page and promotional emails. | $690 | 1 | 1 Left |
| Centerpiece SponsorCompany logo placed on table centerpieces with QR code to sponsor's website. Sponsor may provide an additional giveaway near the centerpieces. Logo listed in event page and promotional emails. | $610 | 1 | 1 Left |
| Sponsorship | Price | Attendees | Available |
|---|---|---|---|
| Title SponsorWe will change the title of the event to include your company name. 1 rep included and receives 60 seconds of time before the program for their video promotion. | $640 | 1 | 1 Left |
| Education SponsorSponsors may have 1 rep attend and receive 60 seconds of time before the program for their video promotion or live introduction. Includes logo on all event promotions. | $390 | 1 | 4 Left |
| Gift Card SponsorHelp fund gift card giveaways for each webinar. Includes logo on all event promotions. 1 attendee. | $99 | 1 | 8 Left |